Pokemon Emerald What Level Does Poochyena Evolve
Essentials
Poochyena
Bite Pokémon
Abilities
- Run Away
-
Ensures success fleeing from wild battles.
- Quick Feet
-
Increases Speed to 1.5× with a major status ailment.
Hidden Ability
- Rattled
-
Raises Speed one stage upon being hit by a Dark, Ghost, or Bug move.
Damage Taken
Evolution
-
Compare this family
Baby | Basic | Stage 1 | Stage 2 |
---|---|---|---|
Poochyena | Mightyena Level up, starting at level 18 |
Stats
Pctile | Min IVs | Max IVs | ||
---|---|---|---|---|
HP | 35 | 4.5 | 243 | 274 |
Attack | 55 | 23.5 | 178 | 209 |
Defense | 35 | 5.4 | 138 | 169 |
Special Attack | 30 | 5.7 | 128 | 159 |
Special Defense | 30 | 3.2 | 128 | 159 |
Speed | 35 | 12.4 | 138 | 169 |
Total | 220 | 2.7 |
Pokéathlon Performance
Minimum;
Base;
Maximum
Flavor
-
Detailed flavor page covering all versions
Flavor Text
-
-
-
-
A Pokémon with a persistent nature, it chases its chosen prey until the prey becomes exhausted.
-
-
-
-
-
A Pokémon with a persistent nature, it chases its chosen prey until the prey becomes exhausted.
-
-
It has a very tenacious nature. Its acute sense of smell lets it chase a chosen prey without ever losing track.
-
-
At first sight, Poochyena takes a bite at anything that moves. This Pokémon chases after prey until the victim becomes exhausted. However, it may turn tail if the prey strikes back.
-
-
Poochyena is an omnivore—it will eat anything. A distinguishing feature is how large its fangs are compared to its body. This Pokémon tries to intimidate its foes by making the hair on its tail bristle out.
-
Sprites
Height
5
1'7.7"
0.5 m
Weight
136
30.0 lb
13.6 kg
Locations
-
Ridiculously detailed breakdown
- Ruby
-
- Route 101
- Route 102
- Route 103
- Sapphire
-
- Route 101
- Route 102
- Route 103
- Emerald
-
- Petalburg Woods
- Route 101
- Route 102
- Route 103
- Route 104
- Route 110
- Route 116
- Route 117
- Route 120
- Route 121
- Route 123
- Platinum
-
- Route 214
- HeartGold
-
- Route 1
- SoulSilver
-
- Route 1
Pal Park
- Area
- Field
- Score
- 30
- Rate
- 50
Moves
Dark moves get STAB, and have their type highlighted in green.
Physical moves better suit Poochyena's higher Attack, and have their class highlighted in green.
![]() | ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() | Move | Type | Class | PP | Power | Acc | Pri | Effect |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level up: Learned when a Pokémon reaches a certain level. | |||||||||||||
— | — | — | — | — | — | Tackle | ![]() | ![]() | 35 | 40 | 100% | Inflicts regular damage with no additional effect. | |
5 | 5 | 5 | 5 | 4 | 4 | Howl | ![]() | ![]() | 40 | — | — | Raises the user's Attack by one stage. | |
9 | 9 | 9 | 9 | 7 | 7 | Sand Attack | ![]() | ![]() | 15 | — | 100% | Lowers the target's accuracy by one stage. | |
13 | 13 | 13 | 13 | 10 | 10 | Bite | ![]() | ![]() | 25 | 60 | 100% | Has a 30% chance to make the target flinch. | |
17 | 17 | 17 | 17 | 13 | 13 | Odor Sleuth | ![]() | ![]() | 40 | — | — | Forces the target to have no Evade, and allows it to be hit by Normal and Fighting moves even if it's a Ghost. | |
21 | 21 | 21 | 21 | 16 | 16 | Roar | ![]() | ![]() | 20 | — | — | -6 | Immediately ends wild battles. Forces trainers to switch Pokémon. |
25 | 25 | 25 | 25 | 19 | 19 | Swagger | ![]() | ![]() | 15 | — | 85% | Raises the target's Attack by two stages and confuses the target. | |
29 | 29 | 29 | 22 | 22 | Assurance | ![]() | ![]() | 10 | 60 | 100% | Power is doubled if the target has already received damage this turn. | ||
29 | 33 | 33 | 33 | 25 | 25 | Scary Face | ![]() | ![]() | 10 | — | 100% | Lowers the target's Speed by two stages. | |
28 | 28 | Embargo | ![]() | ![]() | 15 | — | 100% | Target cannot use held items. | |||||
37 | 37 | 37 | 31 | 31 | Taunt | ![]() | ![]() | 20 | — | 100% | For the next few turns, the target can only use damaging moves. | ||
41 | 41 | 41 | Embargo | ![]() | ![]() | 15 | — | 100% | Target cannot use held items. | ||||
33 | 45 | 45 | 45 | 34 | Take Down | ![]() | ![]() | 20 | 90 | 85% | User receives 1/4 the damage it inflicts in recoil. | ||
37 | Taunt | ![]() | ![]() | 20 | — | 100% | For the next few turns, the target can only use damaging moves. | ||||||
41 | 37 | 34 | Crunch | ![]() | ![]() | 15 | 80 | 100% | Has a 20% chance to lower the target's Defense by one stage. | ||||
45 | Thief | ![]() | ![]() | 25 | 60 | 100% | Takes the target's item. | ||||||
37 | Yawn | ![]() | ![]() | 10 | — | — | Target sleeps at the end of the next turn. | ||||||
40 | Take Down | ![]() | ![]() | 20 | 90 | 85% | User receives 1/4 the damage it inflicts in recoil. | ||||||
49 | 49 | 49 | 40 | 43 | Sucker Punch | ![]() | ![]() | 5 | 70 | 100% | 1 | Only works if the target is about to use a damaging move. | |
53 | 53 | 53 | Crunch | ![]() | ![]() | 15 | 80 | 100% | Has a 20% chance to lower the target's Defense by one stage. | ||||
46 | Play Rough | ![]() | ![]() | 10 | 90 | 90% | Has a 10% chance to lower the target's Attack by one stage. | ||||||
![]() | ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() | Move | Type | Class | PP | Power | Acc | Pri | Effect |
Egg: Appears on a newly-hatched Pokémon, if the father had the same move. | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Astonish | ![]() | ![]() | 15 | 30 | 100% | Has a 30% chance to make the target flinch. | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Covet | ![]() | ![]() | 25 | 60 | 100% | Takes the target's item. | |
![]() | ![]() | ![]() | ![]() | ![]() | Fire Fang | ![]() | ![]() | 15 | 65 | 95% | Has a 10% chance to burn the target and a 10% chance to make the target flinch. | ||
![]() | ![]() | ![]() | ![]() | ![]() | Ice Fang | ![]() | ![]() | 15 | 65 | 95% | Has a 10% chance to freeze the target and a 10% chance to make the target flinch. | ||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Leer | ![]() | ![]() | 30 | — | 100% | Lowers the target's Defense by one stage. | |
![]() | ![]() | ![]() | ![]() | ![]() | Me First | ![]() | ![]() | 20 | — | — | Uses the target's move against it before it attacks, with power increased by half. | ||
![]() | ![]() | ![]() | Play Rough | ![]() | ![]() | 10 | 90 | 90% | Has a 10% chance to lower the target's Attack by one stage. | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Poison Fang | ![]() | ![]() | 15 | 50 | 100% | Has a 50% chance to badly poison the target. | |
![]() | ![]() | ![]() | ![]() | Sleep Talk | ![]() | ![]() | 10 | — | — | Randomly uses one of the user's other three moves. Only works if the user is sleeping. | |||
![]() | ![]() | ![]() | ![]() | Snatch | ![]() | ![]() | 10 | — | — | 4 | Steals the target's move, if it's self-targeted. | ||
![]() | ![]() | ![]() | ![]() | ![]() | Sucker Punch | ![]() | ![]() | 5 | 70 | 100% | 1 | Only works if the target is about to use a damaging move. | |
![]() | ![]() | ![]() | ![]() | ![]() | Thunder Fang | ![]() | ![]() | 15 | 65 | 95% | Has a 10% chance to paralyze the target and a 10% chance to make the target flinch. | ||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Yawn | ![]() | ![]() | 10 | — | — | Target sleeps at the end of the next turn. | |
![]() | ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() | Move | Type | Class | PP | Power | Acc | Pri | Effect |
Tutor: Can be taught at any time by an NPC. | |||||||||||||
![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() | Body Slam | ![]() | ![]() | 15 | 85 | 100% | Has a 30% chance to paralyze the target. | |||
![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() | Counter | ![]() | ![]() | 20 | * | 100% | -5 | Inflicts twice the damage the user received from the last physical hit it took. | ||
![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() | Covet | ![]() | ![]() | 25 | 60 | 100% | Takes the target's item. | |||
![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() | Dark Pulse | ![]() | ![]() | 15 | 80 | 100% | Has a 20% chance to make the target flinch. | |||
![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() | Double-Edge | ![]() | ![]() | 15 | 120 | 100% | User receives 1/3 the damage inflicted in recoil. | |||
![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() | Endure | ![]() | ![]() | 10 | — | — | 4 | Prevents the user's HP from lowering below 1 this turn. | ||
![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() | Foul Play | ![]() | ![]() | 15 | 95 | 100% | Calculates damage with the target's attacking stat. | |||
![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() | Headbutt | ![]() | ![]() | 15 | 70 | 100% | Has a 30% chance to make the target flinch. | |||
![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() | Hyper Voice | ![]() | ![]() | 10 | 90 | 100% | Inflicts regular damage with no additional effect. | |||
![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() | Iron Tail | ![]() | ![]() | 15 | 100 | 75% | Has a 30% chance to lower the target's Defense by one stage. | |||
![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() | Mimic | ![]() | ![]() | 10 | — | — | Copies the target's last used move. | |||
![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() | Mud-Slap | ![]() | ![]() | 10 | 20 | 100% | Has a 100% chance to lower the target's accuracy by one stage. | |||
![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() | Psych Up | ![]() | ![]() | 10 | — | — | Discards the user's stat changes and copies the target's. | |||
![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() | Sleep Talk | ![]() | ![]() | 10 | — | — | Randomly uses one of the user's other three moves. Only works if the user is sleeping. | |||
![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() | Snatch | ![]() | ![]() | 10 | — | — | 4 | Steals the target's move, if it's self-targeted. | ||
![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() | Snore | ![]() | ![]() | 15 | 50 | 100% | Has a 30% chance to make the target flinch. Only works if the user is sleeping. | |||
![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() | Spite | ![]() | ![]() | 10 | — | 100% | Lowers the PP of the target's last used move by 4. | |||
![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() | Substitute | ![]() | ![]() | 10 | — | — | Transfers 1/4 of the user's max HP into a doll, protecting the user from further damage or status changes until it breaks. | |||
![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() | Sucker Punch | ![]() | ![]() | 5 | 70 | 100% | 1 | Only works if the target is about to use a damaging move. | ||
![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() | Super Fang | ![]() | ![]() | 10 | * | 90% | Inflicts damage equal to half the target's HP. | |||
![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() | Swagger | ![]() | ![]() | 15 | — | 85% | Raises the target's Attack by two stages and confuses the target. | |||
![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() | Uproar | ![]() | ![]() | 10 | 90 | 100% | Forced to use this move for several turns. Pokémon cannot fall asleep in that time. | |||
![]() | ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() | Move | Type | Class | PP | Power | Acc | Pri | Effect |
Machine: Can be taught at any time by using a TM or HM. | |||||||||||||
05 | 05 | 05 | 05 | 05 | 05 | Roar | ![]() | ![]() | 20 | — | — | -6 | Immediately ends wild battles. Forces trainers to switch Pokémon. |
06 | 06 | 06 | 06 | 06 | 06 | Toxic | ![]() | ![]() | 10 | — | 90% | Badly poisons the target, inflicting more damage every turn. | |
10 | 10 | 10 | 10 | 10 | 10 | Hidden Power | ![]() | ![]() | 15 | 60 | 100% | Power and type depend upon user's IVs. Power can range from 30 to 70. | |
11 | 11 | 11 | 11 | 11 | 11 | Sunny Day | ![]() | ![]() | 5 | — | — | Changes the weather to sunny for five turns. | |
12 | 12 | 12 | 12 | 12 | 12 | Taunt | ![]() | ![]() | 20 | — | 100% | For the next few turns, the target can only use damaging moves. | |
17 | 17 | 17 | 17 | 17 | 17 | Protect | ![]() | ![]() | 10 | — | — | 4 | Prevents any moves from hitting the user this turn. |
18 | 18 | 18 | 18 | 18 | 18 | Rain Dance | ![]() | ![]() | 5 | — | — | Changes the weather to rain for five turns. | |
21 | 21 | 21 | 21 | 21 | 21 | Frustration | ![]() | ![]() | 20 | * | 100% | Power increases as happiness decreases, up to a maximum of 102. | |
23 | 23 | Iron Tail | ![]() | ![]() | 15 | 100 | 75% | Has a 30% chance to lower the target's Defense by one stage. | |||||
27 | 27 | 27 | 27 | 27 | 27 | Return | ![]() | ![]() | 20 | * | 100% | Power increases with happiness, up to a maximum of 102. | |
28 | 28 | 28 | 28 | 28 | Dig | ![]() | ![]() | 10 | 80 | 100% | User digs underground, dodging all attacks, and hits next turn. | ||
30 | 30 | 30 | 30 | 30 | 30 | Shadow Ball | ![]() | ![]() | 15 | 80 | 100% | Has a 20% chance to lower the target's Special Defense by one stage. | |
32 | 32 | 32 | 32 | 32 | 32 | Double Team | ![]() | ![]() | 15 | — | — | Raises the user's evasion by one stage. | |
41 | 41 | 41 | 41 | 41 | 41 | Torment | ![]() | ![]() | 15 | — | 100% | Prevents the target from using the same move twice in a row. | |
42 | 42 | 42 | 42 | 42 | 42 | Facade | ![]() | ![]() | 20 | 70 | 100% | Power doubles if user is burned, paralyzed, or poisoned. | |
43 | 43 | Secret Power | ![]() | ![]() | 20 | 70 | 100% | Has a 30% chance to inflict a status effect which depends upon the terrain. | |||||
44 | 44 | 44 | 44 | 44 | 44 | Rest | ![]() | ![]() | 10 | — | — | User sleeps for two turns, completely healing itself. | |
45 | 45 | 45 | 45 | 45 | 45 | Attract | ![]() | ![]() | 15 | — | 100% | Target falls in love if it has the opposite gender, and has a 50% chance to refuse attacking the user. | |
46 | 46 | 46 | 46 | 46 | 46 | Thief | ![]() | ![]() | 25 | 60 | 100% | Takes the target's item. | |
49 | 49 | Snatch | ![]() | ![]() | 10 | — | — | 4 | Steals the target's move, if it's self-targeted. | ||||
58 | Endure | ![]() | ![]() | 10 | — | — | 4 | Prevents the user's HP from lowering below 1 this turn. | |||||
48 | 48 | 48 | 48 | Round | ![]() | ![]() | 15 | 60 | 100% | Has double power if it's used more than once per turn. | |||
59 | 59 | 59 | Incinerate | ![]() | ![]() | 15 | 60 | 100% | Destroys the target's held berry. | ||||
63 | 63 | 63 | 63 | 63 | Embargo | ![]() | ![]() | 15 | — | 100% | Target cannot use held items. | ||
66 | 66 | 66 | 66 | 66 | Payback | ![]() | ![]() | 10 | 50 | 100% | Power is doubled if the target has already moved this turn. | ||
78 | Captivate | ![]() | ![]() | 20 | — | 100% | Lowers the target's Special Attack by two stages if it's the opposite gender. | ||||||
79 | Dark Pulse | ![]() | ![]() | 15 | 80 | 100% | Has a 20% chance to make the target flinch. | ||||||
82 | Sleep Talk | ![]() | ![]() | 10 | — | — | Randomly uses one of the user's other three moves. Only works if the user is sleeping. | ||||||
83 | Natural Gift | ![]() | ![]() | 15 | * | 100% | Power and type depend on the held berry. | ||||||
67 | 67 | 67 | Retaliate | ![]() | ![]() | 5 | 70 | 100% | Has double power if a friendly Pokémon fainted last turn. | ||||
87 | 87 | 87 | 87 | 87 | Swagger | ![]() | ![]() | 15 | — | 85% | Raises the target's Attack by two stages and confuses the target. | ||
88 | 88 | 88 | Sleep Talk | ![]() | ![]() | 10 | — | — | Randomly uses one of the user's other three moves. Only works if the user is sleeping. | ||||
90 | 90 | 90 | 90 | 90 | Substitute | ![]() | ![]() | 10 | — | — | Transfers 1/4 of the user's max HP into a doll, protecting the user from further damage or status changes until it breaks. | ||
94 | Secret Power | ![]() | ![]() | 20 | 70 | 100% | Has a 30% chance to inflict a status effect which depends upon the terrain. | ||||||
H6 | H6 | 94 | 94 | Rock Smash | ![]() | ![]() | 15 | 40 | 100% | Has a 50% chance to lower the target's Defense by one stage. | |||
95 | 95 | 95 | 95 | Snarl | ![]() | ![]() | 15 | 55 | 95% | Has a 100% chance to lower the target's Special Attack by one stage. | |||
97 | 97 | 97 | Dark Pulse | ![]() | ![]() | 15 | 80 | 100% | Has a 20% chance to make the target flinch. | ||||
100 | 100 | 100 | Confide | ![]() | ![]() | 20 | — | — | Lowers the target's Special Attack by one stage. | ||||
H6 | Rock Smash | ![]() | ![]() | 15 | 40 | 100% | Has a 50% chance to lower the target's Defense by one stage. |
External Links
- Bulbapedia
-
Legendary Pokémon
- PsyPoke
- Serebii.net
- Smogon
Pokemon Emerald What Level Does Poochyena Evolve
Source: https://veekun.com/dex/pokemon/poochyena
0 Response to "Pokemon Emerald What Level Does Poochyena Evolve"
Post a Comment